| Pour 100gr | Kcal |
Protéines gr |
Lipides gr |
Glucides gr |
| Petits-pois | 59 | 4.9 | 0.4 | 8.9 |
| Pissenlit | 47 | 2.5 | 0.5 | 7.9 |
| Pleurotte | 25 | 2.5 | 0.5 | 2.9 |
| Poireau | 30 | 1.5 | 0.2 | 5.9 |
| Pois cassé cuit | 130 | 8 | 2.6 | 21 |
| Poivron | 21 | 1.1 | 0.3 | 3.4 |
|
Pomme de terre flocons |
364 | 7.9 | 1 | 80 |
|
Pomme de terre chips |
580 | 5.5 | 40 | 49 |
|
Pomme de terre frites |
399 | 5 | 19.1 | 51 |
|
Pomme de terre purée |
87 | 2.5 | 2.3 | 13.9 |
| Radis | 17 | 1 | 0.2 | 2.9 |
| Ratatouille | 59 | 1.5 | 3.4 | 5.9 |
| Raviolis sauce tomate | 130 | 2.6 | 0.8 | 29.7 |
| Riz complet cuit | 130 | 2.6 | 0.8 | 29.7 |
| Romaine | 17 | 1.2 | 0 | 2.9 |
| Salsifis | 50 | 2.5 | 0.5 | 9.6 |
| Scarole | 24 | 1.5 | 0 | 3.9 |
| Spaghettis cuits | 111 | 3.5 | 0.2 | 22.5 |
| Tomate | 19 | 1 | 0.2 | 3.3 |
| Topinambours | 77 | 2 | 0.2 | 17.1 |
